Heronair matting system - specification sheet
| Sizes & weights | Length | Height | Widths | Weight |
| tolerance | 0/+0.3 | ± 0.5 | ± 1.0 | |
| All dimensions are nominal | m | mm | cm | kg/m2 |
| Rolls | 10 | 9 | 50, 75, 100 | 4.5 |
| Standard Colours | Black. Other colours available on request |
| Composition | Hollow Tube |
| Construction | Open grid |
| Flammability | Classified as resistant to flame to DIN 4102 Part 1 - Classification B2 |
| Chemical | Resistant to most acids, alkalines and oils. Specific advice available from Plastic Extruders on request. |
| Thermal | Functional from – 23ºC to +60ºC |
| Ultra Violet Light (UV) | Resistant to PVC degradation, however the colour Red is not colour fast in direct sunlight. |
| Slip Resistance | ASTM F 1677 (Dry/Wet): Heronair (0.6/0.6) |
| Ancillary Products |
Low profile 2 part 'Snap track' joining strip + welding paste: 1.8m length
Colours; Dark Grey Flexible PVC Edging + welding paste: 10m length x 5cm width (2 rolls per pack) Colours; Dark Grey or Black Samples available on request |